Available
The HDS2202S is a portable 200 MHz digital oscilloscope with 2 channels, 1 GSa/s sampling rate and an integrated waveform generator, which also includes a 4½-digit digital multimeter. All in one compact instrument designed for laboratory use, industrial maintenance and field service.
It features a 3.5" colour LCD display with high contrast and a waveform update rate of up to 10 000 waveforms per second, with a record length of up to 8 K points, allowing clear viewing of fast signals. The instrument provides automatic measurements (frequency, period, mean, amplitude, maximum and minimum) and ΔV/ΔT cursors for precise waveform analysis.
As an integrated digital multimeter, it measures AC/DC voltage, AC/DC current, resistance, capacitance, diodes and continuity, with maximum ranges of 1000 V DC, 750 V AC and 10 A, covering most routine electrical checks in electronics and automation.
The function generator in the HDS2202S provides a sine output up to 25 MHz and square, ramp, pulse and arbitrary waveforms up to 5 MHz, with 14-bit vertical resolution and amplitude up to 5 Vpp on high impedance. This allows you to inject test signals directly into boards, power supplies, audio stages and control circuits.
The instrument uses a 18650 lithium battery with power consumption below 3 W, providing up to about 6 hours of continuous operation, and is powered via USB Type-C, compatible with power banks. It also includes a USB interface with SCPI support for remote control and PC connection, making it easy to log measurements and develop automated test applications.
| Parameter | HDS2202S |
|---|---|
| Digital oscilloscope | |
| Bandwidth | 200 MHz |
| Number of channels | 2 oscilloscope channels + 1 signal-generator channel |
| Sampling rate | 1 GSa/s |
| Acquisition modes | Sample, Peak Detect |
| Memory depth | 8 K points |
| Display | 3.5" colour LCD |
| Waveform update rate | 10 000 waveforms/s |
| Input coupling | DC, AC, Ground |
| Input impedance | 1 MΩ ±2 % in parallel with 16 pF ±10 pF |
| Probe attenuation | 1X, 10X, 100X, 1000X, 10000X |
| Maximum input voltage | 400 V (DC + AC, peak-to-peak) |
| Bandwidth limit | 20 MHz / full bandwidth selectable |
| Timebase range | 2 ns/div to 1000 s/div, 1-2-5 steps |
| Vertical resolution | 10 mV/div to 10 V/div |
| Minimum frequency (-3 dB) | ≥ 10 Hz (AC coupling) |
| Typical rise time | ≤ 1.75 ns |
| Trigger type | Edge |
| Trigger modes | Auto, Normal, Single |
| Trigger level range | ±4 divisions from screen centre |
| Automatic measurements | Period, frequency, mean, peak-to-peak, maximum, minimum, amplitude |
| Cursor measurements | ΔV, ΔT, ΔT & ΔV between cursors, auto cursor |
| Communication interface | USB Type-C, SCPI-compatible |
| Integrated digital multimeter | |
| Resolution | 4½ digits, up to 20 000 counts |
| Measurement functions | Voltage, current, resistance, capacitance, diode test, continuity |
| Maximum input voltage | AC 750 V, DC 1000 V |
| Maximum input current | DC 10 A, AC 10 A |
| Diode test | 0 – 2 V |
| Range and accuracy DC V | 200.00 mV (±0.3 % + 10 dgt); 2.0000 V / 20.000 V / 200.00 V / 1000.0 V (±0.3 % + 5 dgt) |
| Range and accuracy AC V | 200.00 mV / 2.0000 V / 20.000 V / 200.00 V (±0.8 % + 10 dgt); 750.00 V (±1 % + 10 dgt) |
| Range and accuracy DC A | 200.00 mA (±0.8 % + 10 dgt); 10.000 A (±2.5 % + 10 dgt) |
| Range and accuracy AC A | 200.00 mA (±1 % + 10 dgt); 10.000 A (±2.8 % + 10 dgt) |
| Resistance | 200.00 Ω / 2.0000 kΩ / 20.000 kΩ / 200.00 kΩ / 2.0000 MΩ (±0.8 % + 10 dgt); 20.000 MΩ (±1 % + 3 dgt); 100.00 MΩ (±5 % + 10 dgt) |
| Capacitance | 20.000 nF / 200.00 nF / 2.0000 µF / 20.000 µF / 200.00 µF / 2.0000 mF (±3.0 % + 10 dgt) |
| Frequency response (AC measurement) | 40 Hz – 1000 Hz |
| Signal generator (built into HDS2202S) | |
| Waveforms and frequency | Sine: 0.1 Hz – 25 MHz Square: 0.1 Hz – 5 MHz Ramp: 0.1 Hz – 1 MHz Pulse: 0.1 Hz – 5 MHz Arbitrary: 0.1 Hz – 5 MHz |
| Sampling rate | 125 MSa/s |
| Number of output channels | 1 output channel |
| Output amplitude | 20 mVpp – 5 Vpp (high impedance); 10 mVpp – 2.5 Vpp (50 Ω load) |
| Waveform length | 8 K points |
| Vertical resolution | 14 bits |
| Recommended load impedance | 50 Ω |
| Power, battery life and accessories | |
| Battery | 18650 lithium battery, power consumption ≤ 3 W |
| Approximate battery life | Up to 6 hours of continuous use |
| Power / charging | USB Type-C, compatible with power banks |
| Accessories included (depending on kit) | Power cable, oscilloscope probes, quick start guide, USB cable, multimeter leads, probe adjustment tool, soft carry case, BNC-to-crocodile-clips cable |