Sold out. We can let you know when it is available.
| Protocol | IEEE 802.11b / g / n |
|---|---|
| System Requirements | Android 4.4 or higher, iOS 10.0 or higher |
| Wi-Fi Type | 2.4 GHz |
| Dimensions | 49x49x60 mm |
|---|---|
| Material | PC |
| Buttons | Power button Status LED |
| Energy requirements | AC 220-240 V~50/60 Hz |
| Energy consumption | Power consumption (Relay ON): 1.64 W Standby power consumption (Relay OFF): 0.64 W |
| Maximum Load | 3680W, 16A |
|---|---|
| Package Contents | 1x Tapo P115 Wi-Fi Smart Plug Quick Start Guide |
|---|---|
| Certifications | |
| Environmental Factors | Operating Temperature: 0°C - 35°C Operating Humidity: 10% - 90% RH, non-condensing |